Visualization
1 – access to the infrastructure, 2 – capacity of local authorities, 3 – cooperation
Total ranking
Mariupol
Sievierodonetsk
Kyiv
Kherson
Uzhhorod
Novohrodivka
Poltava
Vuhledar
Lviv
Odesa
Izum
Ochakiv
Mykolaiv
Khmelnytskyi
Pershotravensk
Kharkiv
Dnipro
Ivano-Frankivsk
Irpin
Bucha
Component 1. Access to the infrastructure
| City | Share of the internally displaced children among all the children that attend preschool facilities, % | Share of the internally displaced students among all the students in secondary education, % | The number of doctors per 10000 people, persons per 10 thousands | Average wage, hryvna | Funding for the school meals in education facilities | Funding on medical services for IDPs | Learning opportunities apart from the courses from State Employment Services | Practices of creating jobs for IDPs | Programmes of housing construction | Compact accomodation for IDPs | Work of NGO, IDPs organization and locals to establish a multicultural dialogue |
| Vuhledar | 10% | 12% | 26.4 | 7250 | |||||||
| Novohrodivka | 9% | 9% | 20.1 | 8219 | |||||||
| Mariupol | 5% | 7% | 26.4 | 8962 | |||||||
| Sievierodonetsk | 14% | 12% | 30.99 | 7819 | |||||||
| Izum | 4% | 2% | 20.8 | 5062 | |||||||
| Kharkiv | 33.75 | 6427 | |||||||||
| Pershotravensk | 6% | 26.25 | 5566 | ||||||||
| Dnipro | 2% | 35.66 | 6912 | ||||||||
| Poltava | 6806 | ||||||||||
| Kherson | 1% | 1% | 27.72 | 6431.98 | |||||||
| Mykolaiv | 25.86 | 6953 | |||||||||
| Ochakiv | 2% | 2% | 17.79 | 5686 | |||||||
| Bucha | 6% | 5% | 6721 | ||||||||
| Irpin | 3% | 4% | 6689 | ||||||||
| Kyiv | 3% | 3% | 85 | 11135 | |||||||
| Odesa | 2% | 2% | 6757 | ||||||||
| Uzhhorod | 1% | 1% | 7376 | ||||||||
| Lviv | 109 | 6836 | |||||||||
| Khmelnytskyi | 1% | 1% | 42.9 | 5994.83 | |||||||
| Ivano-Frankivsk | 1% | 1% | 6205 |
Component 2. Capacity of the local authorities
| City | Local policies | Availability of the reports on implementation of integration programs | Availability of quantitative and qualitative evaluation indicators in the integration programs | Local authorities have a public position regarding IDPs | Organizational changes for providing better services |
| Vuhledar | |||||
| Novohrodivka | |||||
| Mariupol | |||||
| Sievierodonetsk | |||||
| Izum | |||||
| Kharkiv | |||||
| Pershotravensk | |||||
| Dnipro | |||||
| Poltava | |||||
| Kherson | |||||
| Mykolaiv | |||||
| Ochakiv | |||||
| Bucha | |||||
| Irpin | |||||
| Kyiv | |||||
| Odesa | |||||
| Uzhhorod | |||||
| Lviv | |||||
| Khmelnytskyi | |||||
| Ivano-Frankivsk |
Component 3. Cooperation
| City | Advisory body that includes IDPs organizations, NGOs, donors, business | Interaction of the local authorities with NGOs, IDPs organizations, donors for creating and informing IDPs about the opportunities in the city | Presence of IDPs among the employees of the municipality | Presence of IDPs among the elected officials in the city council |
| Vuhledar | ||||
| Novohrodivka | ||||
| Mariupol | ||||
| Sievierodonetsk | ||||
| Izum | ||||
| Kharkiv | ||||
| Pershotravensk | ||||
| Dnipro | ||||
| Poltava | ||||
| Kherson | ||||
| Mykolaiv | ||||
| Ochakiv | ||||
| Bucha | ||||
| Irpin | ||||
| Kyiv | ||||
| Odesa | ||||
| Uzhhorod | ||||
| Lviv | ||||
| Khmelnytskyi | ||||
| Ivano-Frankivsk |
Meaning of the integration indexs
| Access to infrastructure | Capacity of authorities | Cooperation | Total | |
| Mariupol | 3.32 | 2.22 | 3.94 | 9.47 |
| Sievierodonetsk | 3.38 | 0.22 | 3.94 | 7.55 |
| Kyiv | 3.39 | 1.65 | 1.68 | 6.72 |
| Kherson | 4.28 | 2.22 | -0.28 | 6.22 |
| Uzhhorod | 4.51 | -1.41 | -0.28 | 2.81 |
| Novohrodivka | 1.27 | 1.46 | -0.28 | 2.45 |
| Poltava | -0.2 | 2.22 | -0.28 | 1.74 |
| Vuhledar | 0.32 | 1.37 | -0.28 | 1.41 |
| Lviv | -1.4 | 3.03 | -0.28 | 1.35 |
| Odesa | -0.59 | 1.46 | -0.28 | 0.59 |
| Izum | -0.16 | -0.54 | -0.28 | -0.98 |
| Ochakiv | -2.02 | -3.4 | 2.97 | -2.45 |
| Mykolaiv | -1.2 | -1.69 | -0.28 | -3.17 |
| Khmelnytskyi | -1.48 | -1.41 | -0.28 | -3.17 |
| Pershotravensk | -3.32 | 0.3 | -0.28 | -3.29 |
| Kharkiv | -1.17 | 0.3 | -2.53 | -3.39 |
| Dnipro | 0.43 | -1.41 | -2.53 | -3.51 |
| Ivano-Frankivsk | -0.5 | -1.69 | -2.53 | -4.72 |
| Irpin | -3.27 | -3.4 | 0.72 | -5.96 |
| Bucha | -5.62 | -1.49 | -2.53 | -9.64 |
Download all data in xlsx
Support Cedos
During the war in Ukraine, we collect and analyse data on its impact on Ukrainian society, especially housing, education, social protection, and migration